<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Odds Online</title>
	<atom:link href="http://mylongshot.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mylongshot.com</link>
	<description>hoping for it all</description>
	<lastBuildDate>Mon, 30 Apr 2012 14:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Torres Nets Hat-trick Goals for Chelsea</title>
		<link>http://mylongshot.com/?p=276</link>
		<comments>http://mylongshot.com/?p=276#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Fernando Torres]]></category>
		<category><![CDATA[Kyle Walker]]></category>

		<guid isPermaLink="false">http://mylongshot.com/?p=276</guid>
		<description><![CDATA[Fernando Torres netted his first Chelsea hat-trick as the Champions League finalists capped an astounding week by routing Queens Park Rangers 6-1 in the Premier League. He is suddenly oozing confidence in front of goal. For a top-four finish, Chelsea remain firm in the hunt along with Tottenham Hotspur, who beat Blackburn Rovers 2-0 at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://soccernet.espn.go.com/player/_/id/24257/fernando-jose-torres-sanz?cc=4716" target="_blank">Fernando Torres</a> netted his first <a href="http://www.chelseafc.com/" target="_blank">Chelsea</a> hat-trick as the Champions League finalists capped an astounding week by routing Queens Park Rangers 6-1 in the Premier League. He is suddenly oozing confidence in front of goal.</p>
<p>For a top-four finish, Chelsea remain firm in the hunt along with Tottenham Hotspur, who beat Blackburn Rovers 2-0 at White Hart Lane with goals from Rafael van der Vaart and Kyle Walker and took fourth spot on 62 points ahead of Newcastle (62) and their London rivals (61).</p>
<p>Torres produced three incisive finishes to add to his late goal at Barcelona on Tuesday, which eased Chelsea into a Champions League final with Bayern Munich. He was a forlorn figure at Stamford Bridge for much of the 15 months since his £50 million move from Liverpool.</p>
<p>In the first half, the Spaniard struck twice after the home side had led through Daniel Sturridge’s goal after just 46 seconds and John Terry’s header. On 64 minutes, Torres completed his hat trick by side footing past Paddy Kenny from Juan Mata’s pass. This goal had owner Roman Abramovich high-fiving the fans around him.</p>
<p>By virtue of better goal difference than Newcastle, Spurs returned to fourth place while Chelsea &#8211; 6-1 winners over QPR earlier on Sunday, are a point behind them. Leaders Manchester United (83 points) and second-placed Manchester City (80) are guaranteed Champions League places next season. Third-placed Arsenal (66) is in pole position to secure the last automatic slot. Fourth place would secure Tottenham a preliminary qualifying spot too.</p>
<p>Chelsea would take the last qualifying spot, if they beat Bayern in the final next month and finishes outside the top four. Therefore, it is no longer certain the fourth-placed team will get into the Champions League qualifiers.</p>
<p>Blackburn were left second bottom in the table and three points from safety with two games remaining. They did not match a shot on target all match. Spurs could have managed to go in front before they took the lead in the 22nd minute. Tottenham, who had won just one time in their preceding nine games, sealed the triumph their supremacy deserved 15 minutes from time when Walker twisted in a stunning free kick from 25 yards.</p>
]]></content:encoded>
			<wfw:commentRss>http://mylongshot.com/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils vs. Islanders &#8211; Prudential Center (Tue, Apr 3 7:00 PM ET)</title>
		<link>http://mylongshot.com/?p=273</link>
		<comments>http://mylongshot.com/?p=273#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL Betting Odds]]></category>

		<guid isPermaLink="false">http://mylongshot.com/?p=273</guid>
		<description><![CDATA[New Jersey Devils compete against New York Islanders at Prudential Center (Tue, Apr 3 7:00 PM ET). The Devils have 33-35-11, 77pts record while the Islanders have 45-28-6, 96pts. This season, the Devils have won three of the five meetings, including the last two they played. In the Eastern Conference, the Devils can clinch at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://devils.nhl.com/" target="_blank">New Jersey Devils</a> compete against <a href="http://islanders.nhl.com/" target="_blank">New York Islanders</a> at Prudential Center (Tue, Apr 3 7:00 PM ET). The Devils have 33-35-11, 77pts record while the Islanders have 45-28-6, 96pts. This season, the Devils have won three of the five meetings, including the last two they played. In the Eastern Conference, the Devils can clinch at least the sixth seed with a win coupled with an Ottawa loss in Carolina.</p>
<p>The Devils have solved their offensive problems. They have won three games in a row. In the last two games, they have scored a combined 11 goals. Over their previous eight games, the Devils scored 11 goals total. In the 5-0 win over Carolina, David Clarkson scored his 30th goal of the season Saturday. He expected to play, although he did not practice Monday. Rookie defenseman Adam Larsson will likely be a healthy scratch for the fourth straight game, while Johan Hedberg is expected to get the start against the Islanders.</p>
<p>After the first period Sunday, Coach Jack Capuano was so fed up with his forwards that he chose to send out five defensemen for a shift in the second period. The Islanders had only 11 shots on goal and lost the game, 5-1. Over the weekend, the Islanders gave up a combined 11 goals in back-to-back losses to Ottawa and Boston. Over the Penguins, they entered the weekend on a three-game winning streak, including consecutive 5-3 decisions.</p>
<p>Over the last two games, Ilya Kovalchuk has 5 points. This season, he has 80 points in 74 games. In four of the last five games, Zach Parise has points and goals in three of the last five. In the last two games, Islanders center John Tavares has 3 points. He is 2 points away from 80 and 3 assists away from 50. He has 31 goals.</p>
<p>Islanders’ goalie Evgeni Nabokov has a lower-body injury and he has missed the last two games. The Devils are still without defenseman Henrik Tallinder (blood clot). For the first time since Alexander Mogilny, Patrik Elias and Petr Sykora all did it in 2000-01, the Devils now have three 30-goal scorers (Kovalchuk and Parise as well), with Clarkson reaching the 30-goal plateau Saturday. The Devils will also have three 70-point guys for the first time since Mogilny, Elias and Sykora each had more than 80 in 2000-01, if Parise picks up 4 more points.</p>
<p>Over the last two months, Hedberg has played in only five games. He is 4-0-1 with two shutouts, which includes one against the Islanders. This season, he is 2-0 with a 0.50 goals-against average in two games against the Islanders.</p>
<p>The best NHL betting odds for this game have the Islanders 17/10 and the Devils 1/2.</p>
]]></content:encoded>
			<wfw:commentRss>http://mylongshot.com/?feed=rss2&#038;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Celtics vs. Milwaukee Bucks &#8211; March 22, 2012 (8:00 PM ET, NBA TV)</title>
		<link>http://mylongshot.com/?p=269</link>
		<comments>http://mylongshot.com/?p=269#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>

		<guid isPermaLink="false">http://mylongshot.com/?p=269</guid>
		<description><![CDATA[The Boston Celtics will take on the Milwaukee Bucks at Bradley Center, Milwaukee, WI on March 22, 2012 (8:00 PM ET, NBA TV). This is Game 2 of the 3 match series. Celtics are on the lead with lone win. The Bucks are 11-9 at home and 21-24 away, while the Celtics are 24-21 at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Boston Celtics vs Milwaukee Bucks" src="http://mylongshot.com/wp-content/uploads/2012/03/140186218_large.jpg" alt="Boston Celtics vs Milwaukee Bucks" width="305" height="203" align="left" />The Boston Celtics will take on the Milwaukee Bucks at Bradley Center, Milwaukee, WI on March 22, 2012 (8:00 PM ET, NBA TV). This is Game 2 of the 3 match series. Celtics are on the lead with lone win. The Bucks are 11-9 at home and 21-24 away, while the Celtics are 24-21 at home and 8-13 away.</p>
<p>Monta Ellis has contributed to one of the team&#8217;s longest win streaks in a decade in his first two games with the Bucks. He might have a chance Thursday night based on some of his previous games against the Boston Celtics, although he is yet to produce the kind of scoring performance he has been known for. Ellis will try to end their four-game skid against the Celtics and lead the Bucks to a seventh straight win.</p>
<p>Ellis is one of the league&#8217;s top scorers and he had 18 points in his debut Friday, with a 120-98 road victory over his former club. During that win, Ellis was one of six players in double figures and during a 116-87 rout in Portland on Tuesday. Drew Gooden led the way with 19 points, while Ellis had 14 points and nine assists.</p>
<p>Since an eight-game run from Jan. 8-21, 2002, the Bucks are one victory shy of their longest streak, and against the Celtics, Ellis will try to help by continuing his recent success. In his last five games versus Boston, he has averaged 27.4 points. Last March in Boston, he 41 points and 37 in a home win over the Celtics on Dec. 28, 2009.<br />
Celtics team is on a season-high and has split its past eight games. By holding off Atlanta 79-76 on Monday, Boston avoided a third straight defeat on its lengthy trek. This win strengthened its hold on seventh place in the Eastern Conference.</p>
<p>The Celtics nearly blew a 15-point lead in the final 2:57. They are now three games ahead of the Bucks. Since learning Jermaine O&#8217;Neal will miss the rest of the season following wrist surgery, Boston shot 39.2 percent in its first game. Coach Doc Rivers said that he is trying to make their team understand that there is no margin for error in NBA.</p>
<p>Without O’Neal, River’s team managed to beat Milwaukee 102-96 on Feb. 29. Rajon Rondo recorded one of his career-high four triple-doubles this season, and Kevin Garnett had a season-high 25 points and 10 rebounds in that win.<br />
Gooden (23 points) was the only other player with more than 10 points, although Ersan Ilyasova led Milwaukee with 25 points and 10 rebounds. Gooden was named the Eastern Conference&#8217;s player of the week Monday. Gooden will definitely look out for strategies to avoid a third straight home loss to Boston. The Bucks might need to limit Paul Pierce to earn that victory. During Pierce’s last two games in Milwaukee, he 23.5 points on 60.0 percent shooting (18 of 30).<br />
Oddsmakers from online sports book have the Boston Celtics 7/5 while Milwaukee Bucks 11/18.</p>
]]></content:encoded>
			<wfw:commentRss>http://mylongshot.com/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview Of 2011 NASCAR&#8217;s All-Star Race</title>
		<link>http://mylongshot.com/?p=241</link>
		<comments>http://mylongshot.com/?p=241#comments</comments>
		<pubDate>Sat, 07 May 2011 10:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[NASCAR odds]]></category>

		<guid isPermaLink="false">http://mylongshot.com/?p=241</guid>
		<description><![CDATA[In May, NASCAR can only mean one thing, the All-Star race and Charlotte. Usually ending in hurt feelings and battered race cars, the All-Star race is always a no holds barred, peddle to the metal affair. Closer to the race, which goes May 20, NASCAR odds for this event will be available. All-Star race was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://mylongshot.com/wp-content/uploads/2011/05/nascar-odds.jpg" alt="NASCAR Odds" width="300" height="200" align="right" />In May, <a href="http://www.nascar.com/" target="_blank">NASCAR</a> can only mean one thing, the All-Star race and Charlotte.  Usually ending in hurt feelings and battered race cars, the All-Star race is always a no holds barred, peddle to the metal affair.</p>
<p>Closer to the race, which goes May 20, NASCAR odds for this event will be available.</p>
<p>All-Star race was no different last year. On his teammate <a href="http://www.kylebusch.com/" target="_blank">Kyle Busch</a>, Denny Hamlin threw a block, causing him to damage his car and later blow a tire. Behind Denny Hamlin&#8217;s hauler, an irate Kyle Busch parked his wrecked racer and waiting inside until he could confront Hamlin.</p>
<p>In the race, it is a typical incident which awards no points. For a total of 90 laps this year the All-Star Race will feature three segments, such as; a 50 lap segment and two 20 lap segments with a fourth and final 10-lap shootout at the end. Not to alter the format NASCAR agreed with the track’s decision.</p>
<p>This year, who are the favorites to win the All-Star Race? Even though for this race it is always good to find long shot, Kyle Busch and Jimmie Johnson will be the favorites in Las Vegas. For the All-Star race who will be a long shot. To be a long shot heading into the race, look for Mark Martin or Dale Earnhardt Jr.</p>
<p>Because Dale Earnhardt Jr. is not automatically qualified and he may have to win the Open, he should be a great price. There is also a fan vote, no fear Dale Jr. fans. Dale Earnahrdt Jr. will be in the NASCAR Sprint All-Star race, rest assured.</p>
<p>Mark Martin will be another long shot to consider in this race. This will be his last chance to win this race in Hendrick Motorsports equipment as he will go off at 25-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://mylongshot.com/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Celtics Vs. Miami Heat – Match Preview</title>
		<link>http://mylongshot.com/?p=234</link>
		<comments>http://mylongshot.com/?p=234#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Wade]]></category>

		<guid isPermaLink="false">http://mylongshot.com/?p=234</guid>
		<description><![CDATA[In game 1 of what will be the most highly anticipated matchup to this point in the playoffs, the Miami Heat will take on the Boston Celtics this weekend and ABC will broadcast this match at 3:30 pm ET. In NBA Betting the Heat are a 5-point, -220 moneyline favorite and the over/under total is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Boston Celtics vs. Miami Heat " src="http://mylongshot.com/wp-content/uploads/2011/04/boston-celtics-miami-heat.jpg" alt="Boston Celtics vs. Miami Heat" width="300" height="200" align="right" />In game 1 of what will be the most highly anticipated matchup to this point in the playoffs, the Miami Heat will take on the <a href="http://www.nba.com/celtics/" target="_blank">Boston Celtics</a> this weekend and ABC will broadcast this match at 3:30 pm ET.</p>
<p>In NBA Betting the Heat are a 5-point, -220 moneyline favorite and the over/under total is 182.5.</p>
<p>The Boston Celtics hope to return to take another shot at winning the title as they were the representatives for the Eastern Conference in the Finals last season. They struggled a bit towards the end of the season and there are some concerns that the Celtics may not have it in them to take on teams like the Heat and the Bulls during the playoffs while they have looked good for the better part of the season.</p>
<p>Having a younger, quicker team, the Heat will definitely have the advantage and they have 3 stars on their team. In the NBA in the open court Wade and James are two of the best players. They will capitalize for some easy buckets as they will try to beat the Celtics back on defense. In this series the Heat will need James and Wade to step up and play like they are 2 of the best players in the NBA.</p>
<p>The Celtics dominated the season series as a result as during the season James and Wade did not exactly play at their highest level against the Celtics. In this series the Celtics need to try to employ a similar game plan.</p>
<p>By hitting 3 point shots to help carry the <a href="http://www.nba.com/heat/" target="_blank">Heat</a> through tough times during the game, Chalmers stepped up at times during the last series for the Heat. The Heat will be difficult to beat if Chalmers has a couple of similar games during the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://mylongshot.com/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking At 2011 Kentucky Derby Betting Favorites</title>
		<link>http://mylongshot.com/?p=227</link>
		<comments>http://mylongshot.com/?p=227#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[horse racing betting]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Nick Zito]]></category>
		<category><![CDATA[Robert Lapenta]]></category>

		<guid isPermaLink="false">http://mylongshot.com/?p=227</guid>
		<description><![CDATA[Trainers, owners and fans are all watching to see which horses will step up to the forefront as the most popular race in all of horse racing Kentucky Derby approaches. In the Kentucky Derby Dialed In is one of the horses that is preparing to perform. In horse racing betting odds, Dialed In is at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://mylongshot.com/wp-content/uploads/2011/04/kentucky-derby.jpg?w=300&amp;h=200" alt="Kentucky Derby" width="300" height="200" align="right" />Trainers, owners and fans are all watching to see which horses will step up to the forefront as the most popular race in all of horse racing Kentucky Derby approaches. In the <a href="http://www.kentuckyderby.com/" target="_blank">Kentucky Derby</a> Dialed In is one of the horses that is preparing to perform.</p>
<p>In horse racing betting odds, Dialed In is at 5-1 odds to win the Run for the Roses.</p>
<p>Robert Lapenta is the owner of Dialed In and he has chosen the famous <a href="http://www.breederscup.com/bio.aspx?id=2324" target="_blank">Nick Zito</a> to prepare the horse for his career.</p>
<p>There is no reason to count him out just yet while there are other horses out there with more experience than this horse. In the field, Dialed In has already emerged as one of the top horses. He has already won three of the four races that he has taken part in while his career has just begun.</p>
<p>Mineshaft, who has already shown the ability to produce winning offspring, was the father of the horse. Though, Dialed In is different than the other horses that have come from Mineshaft. On a closing ability which Dialed In relies heavily is matched by few horses in the world. Dialed In seems to get better the longer the race is as he has the ability to catch his opponents from behind.</p>
<p>Even though Dialed In be a good pick for those people that are looking for a solid horse to follow, he will have to face the best horses in the world at the Kentucky Derby. He is the type of horse that can never be counted out of a race with his great speed down the stretch.</p>
]]></content:encoded>
			<wfw:commentRss>http://mylongshot.com/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sania Mirza Moves into 2nd Round of the Family Circle Cup</title>
		<link>http://mylongshot.com/?p=220</link>
		<comments>http://mylongshot.com/?p=220#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Elena Vesnina]]></category>
		<category><![CDATA[Family Circle Cup]]></category>
		<category><![CDATA[Sania Mirza]]></category>
		<category><![CDATA[Sofia Arvidsson]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://mylongshot.com/?p=220</guid>
		<description><![CDATA[In the Charleston WTA Family Circle Cup, Indian tennis star Sania Mirza entered pre-quarterfinals with a hard-fought three set victory over Vania King. After trailing the first set to register a 6-7(6), 6-4, 6-2 win over the in-form local player, the World No 90, Sania made a sparkling comeback. Vania happens to be Sania’s previous [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://static.indianexpress.com/m-images/Thu%20Sep%2002%202010,%2001:14%20hrs/M_Id_170356_sania.jpg" alt="" width="285" height="190" align="right" />In the Charleston WTA <a href="http://www.familycirclecup.com/" target="_blank">Family Circle Cup</a>, Indian tennis star <a href="http://www.mysaniamirza.com/" target="_blank">Sania Mirza</a> entered pre-quarterfinals with a hard-fought three set victory over Vania King.</p>
<p>After trailing the first set to register a 6-7(6), 6-4, 6-2 win over the in-form local player, the World No 90, Sania made a sparkling comeback. Vania happens to be Sania’s previous doubles partner.</p>
<p>Through qualifying route, Sania had entered the main draw and she got the better of Alison Riske 2-6, 6-3, 6-3 in her opening round of the $ 721,000 hard court event. For a spot in the last eight, Sania will next play the winner of the match between wildcard entry Sabine Lisicki of Germany and fourth seed Marion Bartoli of France.</p>
<p>In the opening round match, Sania and her Russian partner Elena Vesnina will take on second seeds Lisa Raymond and Liezel Huber in the doubles event. For a spot in the last eight, Sania will fight it out with either fourth seed Marion Bartoli of France or German wild card Sabine Lisicki. In their second round today, Lisicki and world number 10 Bartoli will clash.</p>
<p>In straight sets 6-4, 7-6(7), American tennis player Vania King defeated Russian pro Vera Dushevina in her opening match at the 2011 Family Circle Cup. In a little over an hour and three minutes, she shocked viewers by upsetting the higher-ranked player.</p>
<p>Over Alize Cornet of France, Swedish tennis player Sofia Arvidsson scored a victory. Arvidsson defeated Cornet in three sets 6-4, 2-6, and 6-3. To attain this win, she took a little over two hours and six minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mylongshot.com/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NASCAR Auto Club 400 – Preview And Analysis</title>
		<link>http://mylongshot.com/?p=214</link>
		<comments>http://mylongshot.com/?p=214#comments</comments>
		<pubDate>Tue, 22 Mar 2011 10:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[NASCAR Auto Club 400]]></category>
		<category><![CDATA[online betting]]></category>
		<category><![CDATA[Roush Fenway]]></category>

		<guid isPermaLink="false">http://mylongshot.com/?p=214</guid>
		<description><![CDATA[The team that has best power plant under the hood will win the Auto Club 400 in Fontana, California. The teams with the best engine program appear to be the Ford camp as this season progresses. A track the size of Fontana will be a huge advantage for these drivers as the new FR-9 engine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-217" title="NASCAR-discount-tickets" src="http://mylongshot.com/wp-content/uploads/2011/03/NASCAR-discount-tickets1.jpg" alt="" width="285" height="186" align="left" />The team that has best power plant under the hood will win the Auto Club 400 in Fontana, California. The teams with the best engine program appear to be the Ford camp as this season progresses. A track the size of Fontana will be a huge advantage for these drivers as the new FR-9 engine has given Ford the upper hand this year.</p>
<p>To have a big day in California, look for Marcos Ambrose as well as A.J. Allmendinger. This track will bring out the best in them and their engine package as the two Richard Petty Motorsports drivers have done well this year.</p>
<p>As two drivers that have the potential to run up front and be in the top five at the end of the race with a chance to win, the Roush Fenway drivers will be the favorites in <a href="http://www.nascar.com/" target="_blank"><strong>NASCAR</strong></a> Odds published in online betting sites when NASCAR rolls into Fontana led by Carl Edwards and <a href="http://www.mattkenseth.com/" target="_blank"><strong>Matt Kenseth</strong></a>.</p>
<p>Another driver who will be tough to ignore on the sweeping two mile oval is Greg Biffle. His team will have to pick up the pace if they want to win this weekend as he has struggled with pit issues this year.</p>
<p>Tony Stewart is the best driver with a chance to win in California not driving a Ford. California is a track he has run well in the past as Stewart is on the edge of putting together the best season of his career. After finally checking the track off his list in 2010, Stewart may take down his second win in Fontana.</p>
]]></content:encoded>
			<wfw:commentRss>http://mylongshot.com/?feed=rss2&#038;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea Takes Lead in Queen Sirikit Cup Golf</title>
		<link>http://mylongshot.com/?p=208</link>
		<comments>http://mylongshot.com/?p=208#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Gauri Monga]]></category>
		<category><![CDATA[Hyo Joo Kim]]></category>
		<category><![CDATA[Queen Sirikit Cup]]></category>

		<guid isPermaLink="false">http://mylongshot.com/?p=208</guid>
		<description><![CDATA[At the Queen Sirikit Cup, the first day proceedings went as supposed, with favorites and defending champion, Korea taking a two-shot lead over Philippines. Korea has won the four successive years and they are looking to expand their winning streak in this edition. Korea was led by defending individual champion, Hyo Joo Kim. For sixth [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.queensirikitcup.org/images/QSCTROPHY.jpg" alt="" width="100" height="180" />At the <a href="http://www.queensirikitcup.org/" target="_blank">Queen Sirikit Cup</a>, the first day proceedings went as supposed, with favorites and defending champion, Korea taking a two-shot lead over Philippines. Korea has won the four successive years and they are looking to expand their winning streak in this edition. Korea was led by defending individual champion, Hyo Joo Kim.</p>
<p>For sixth place at 152, India were expected to take advantage of home course but were tied. With Gauri Monga carding the best for India with a one-over 73. With a one-over 73 at the treelined Delhi Golf Club, Gauri Monga led India&#8217;s charge. To play very well on the back nine and card 79, 12-year-old <a href="http://www.aditiashok.com/" target="_blank">Aditi Ashok</a> overcame early jitters. With 152, Indians were tied for sixth.</p>
<p>All over the world, Hyo has been dictating the women amateur scene, birdied all the par-fives. She was playing for the first time cost her a few shots and due to non-acquaintance with the course, she hit the ball long and straight. She said that her approach shots helped her a lot and she putted well. Hyo dropped bogeys on 15th and 17th and she was four-under with four to play, before picking a birdie on 18th for a 69.</p>
<p>Gauri said that she muddled up three holes and paid the price for it with three bogeys. After going into the rough and bushes, she bogeyed the eighth, 12th and 16th. As she made up towards the end, Gauri had birdies on the 15th and 18th. She reached in three after hitting a driver off the tee and following that up with a 5-wood and on the 15th she had a good 15-footer for birdie and then on 18th she birdied from six feet and had a good chip onto the green. The finish made her feel good.</p>
]]></content:encoded>
			<wfw:commentRss>http://mylongshot.com/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Trail Tapizar Will Be Taken To Kentucky For Knee Surgery</title>
		<link>http://mylongshot.com/?p=204</link>
		<comments>http://mylongshot.com/?p=204#comments</comments>
		<pubDate>Thu, 17 Feb 2011 11:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Larry Bramlage]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://mylongshot.com/?p=204</guid>
		<description><![CDATA[This year one of the top 3-year-old thoroughbred race horses in California has been taken off the Kentucky Derby trail as he has been diagnosed with a bone chip in a knee. In various sports betting sites horse racing odds are available for Kentucky Derby race. Trainer Steve Asmussen said this week that, Tapizar will [...]]]></description>
			<content:encoded><![CDATA[<p>This year one of the top 3-year-old thoroughbred race horses in California has been taken off the <a href="http://www.kentuckyderby.com/" target="_blank"><strong>Kentucky Derby</strong></a> trail as he has been diagnosed with a bone chip in a knee. In various sports betting sites <a href="http://www.legends.com/racebook/" target="_blank"><strong>horse racing odds</strong></a> are available for Kentucky Derby race.</p>
<p>Trainer Steve Asmussen said this week that, Tapizar will be taken to Kentucky, where noted thoroughbred veterinarian Larry Bramlage will perform surgery on the injured knee.</p>
<p>Asmussen did not give an estimate on how long Tapizar would be out of training though as of Tuesday, the horse was still in California. He said, &#8220;It&#8217;s very, very disappointing. I feel bad for everybody involved.&#8221;</p>
<p>Winchell Thoroughbreds is the owner of Tapizar. On Jan. 15, Tapizar won the Grade 3 Sham Stakes over 1 1/16 miles by 4 1/4 lengths. At Santa Anita last Saturday, however, the horse finished a disappointing fifth as a huge horse racing betting favorite (3/10) in the Grade 2 Robert Lewis Stakes over 1 1/8 miles.</p>
<p>Even though Tapizar faded through the final furlong to finish 6 1/4 lengths behind the race&#8217;s winner, Anthony&#8217;s Cross, he led by as many as 2 1/2 lengths in the first half of the Lewis.</p>
<p>For total winnings of $110,632, Tapizar, a colt by Tapit, had won two of six starts.  At Churchill <a href="http://www.churchilldowns.com/" class="kblinker" target="_blank" title="More about downs &raquo;">Downs</a> in November, Tapizar won his maiden race in his fourth start, by 10 1/4 lengths.</p>
]]></content:encoded>
			<wfw:commentRss>http://mylongshot.com/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

